Planning application fees do not cover the cost of the pre-application advice. This service has a separate fee, and pre-application advice fees depend on the category of development.
Within the table below are details of the pre-application fees and charges. Please note that these fees purely relate to those charged by Tendring District Council, and do not relate to external consultees unless otherwise stated.
For TDC and External Consultee Fees, should your development fall outside of any areas listed below a bespoke fee may be payable. Please contact Technical Team (dcadmin.planning@tendringdc.gov.uk) to confirm fee payable.
Pre-App fees for a meeting are based on virtual meetings. Site meetings and/or meetings at the Council Offices will only be considered at the case officer's discretion. If a site meeting and/or meetings at the Council Offices is agreed, and there is external consultee involvement, then an additional fee may be payable prior to the site meeting taking place.
TDC Written Response Only | TDC Virtual Meeting & Written Response | |
---|---|---|
Householder Development | Charge (Inclusive of VAT) | Charge (Inclusive of VAT) |
Householder alterations, extensions and outbuildings | £126.00 | £246.00 |
Householder alterations and extensions on a Listed Building, including outbuildings within the domestic curtilage (Heritage advice is mandatory) | £126.00 | £246.00 |
Residential Development (including advice on Reserved Matters applications) | ||
New Dwelling/s (Includes Conversions) 1-4 Units | £366.00 | £522.00 |
New Dwelling/s (Includes Conversions) 5-9 Units | £486.00 | £708.00 |
New Dwelling/s (Includes Conversions) 10-49 Units | £858.00 | £1,038.00 |
New Dwelling/s (Includes Conversions) 50-99 Units | N/A | £3,672.00 |
New Dwelling/s (Includes Conversions) 100-249 Units | N/A | £4,284.00 |
New Dwelling/s (Includes Conversions) 250 Units or more | N/A | £4,896.00 |
Business, Commercial, Industrial and Agricultural Development | ||
Minor Change of Use only, no works (Site under 1ha or less than 1,000sqm) | £246.00 | £426.00 |
Major Change of Use only, no works (Site 1ha or above, or more than 1,000sqm) | £486.00 | £672.00 |
Business and Commercial New/Extensions & alterations less than 100sq.m | £186.00 | £366.00 |
Business and Commercial New/Extensions & alterations 100sq.m - 499sq.m | £306.00 | £486.00 |
Business and Commercial New/Extensions & alterations 500sq.m - 999sq.m | £1,164.00 | £1,590.00 |
Business and Commercial New/Extensions & alterations 1000sq.m - 2499sq.m | N/A | £3,672.00 |
Business and Commercial New/Extensions & alterations 2500sq.m - 4999sq.m | N/A | £4,284.00 |
Business and Commercial New/Extensions & alterations 5000sq.m | N/A | £4,896.00 |
Other Works | ||
Adverts/Signs | £126.00 | £246.00 |
Telecommunications | £126.00 | £246.00 |
Conditions (Advice from Planning Officers only, not external consultees) | ||
Variation/Removal of a condition from a Minor approval | £186.00 | £306.00 |
Variation/Removal of a condition from a Major approval | £306.00 | £426.00 |
Any other works not meeting the criteria above | £366.00 | £486.00 |
Please note that where the proposal includes development falling within one or more categories the fee will be charged at the higher rate. |
For full details, including fees and charges from external consultees, please click on the link below:
Overall Fee Schedule (Including and Excluding VAT)
For the fees and charges for each of the external consultees, please see below:
If you are seeking external consultee advice on both Heritage and Archaeology then the amount due will be double - one fee for Heritage, and one fee for Archaeology.
Heritage Written Response Only | Heritage Meeting & Written Response | |
---|---|---|
Householder Development | Charge (Inclusive of VAT) | Charge (Inclusive of VAT) |
Householder alterations, extensions and outbuildings | £294.00 | £582.00 |
Householder alterations and extensions on a Listed Building, including outbuildings within the domestic curtilage (Heritage advice is mandatory) | £294.00 | £582.00 |
Residential Development (including advice on Reserved Matters applications) | ||
New Dwelling/s (Includes Conversions) 1-4 Units | £476.40 | £768.00 |
New Dwelling/s (Includes Conversions) 5-9 Units | £476.40 | £768.00 |
New Dwelling/s (Includes Conversions) 10-49 Units | £686.40 | £978.00 |
New Dwelling/s (Includes Conversions) 50-99 Units | N/A | £1,164.00 |
New Dwelling/s (Includes Conversions) 100-249 Units | N/A | £1,164.00 |
New Dwelling/s (Includes Conversions) 250 Units or more | N/A | £2,400.00 |
Business, Commercial, Industrial and Agricultural Development | ||
Minor Change of Use only, no works (Site under 1ha or less than 1,000sqm) | £476.40 | £768.00 |
Major Change of Use only, no works (Site 1ha or above, or more than 1,000sqm) | N/A | £1,164.00 |
Business and Commercial New/Extensions & alterations less than 100sq.m | £476.40 | £768.00 |
Business and Commercial New/Extensions & alterations 100sq.m - 499sq.m | £476.40 | £768.00 |
Business and Commercial New/Extensions & alterations 500sq.m - 999sq.m | £476.40 | £768.00 |
Business and Commercial New/Extensions & alterations 1000sq.m - 2499sq.m | N/A | £978.00 |
Business and Commercial New/Extensions & alterations 2500sq.m - 4999sq.m | N/A | £2,400.00 |
Business and Commercial New/Extensions & alterations 5000sq.m | N/A | £2,400.00 |
Other Works | ||
Adverts/Signs | N/A | N/A |
Telecommunications | N/A | N/A |
Conditions (Advice from Planning Officers only, not external consultees) | ||
Variation/Removal of a condition from a Minor approval | N/A | N/A |
Variation/Removal of a condition from a Major approval | N/A | N/A |
Any other works not meeting the criteria above | N/A | N/A |
Please note that where the proposal includes development falling within one or more categories the fee will be charged at the higher rate. |
Highways Written Response Only | Highways Meeting & Written Response | |
---|---|---|
Householder Development | Charge (Inclusive of VAT) | Charge (Inclusive of VAT) |
Householder alterations, extensions and outbuildings | N/A | N/A |
Householder alterations and extensions on a Listed Building, including outbuildings within the domestic curtilage (Heritage advice is mandatory) | N/A | N/A |
Residential Development (including advice on Reserved Matters applications) | ||
New Dwelling/s (Includes Conversions) 1-4 Units | £276.00 | £370.80 |
New Dwelling/s (Includes Conversions) 5-9 Units | £276.00 | £370.80 |
New Dwelling/s (Includes Conversions) 10-49 Units | £370.80 | £522.00 |
New Dwelling/s (Includes Conversions) 50-99 Units | N/A | £741.60 |
New Dwelling/s (Includes Conversions) 100-249 Units | N/A | £741.60 |
New Dwelling/s (Includes Conversions) 250 Units or more | N/A | £1,003.20 |
Business, Commercial, Industrial and Agricultural Development | ||
Minor Change of Use only, no works (Site under 1ha or less than 1,000sqm) | £276.00 | £370.80 |
Major Change of Use only, no works (Site 1ha or above, or more than 1,000sqm) | £370.80-£741.60* | £552.00-£1003.20* |
Business and Commercial New/Extensions & alterations less than 100sq.m | £276.00 | £370.80 |
Business and Commercial New/Extensions & alterations 100sq.m - 499sq.m | £276.00 | £370.80 |
Business and Commercial New/Extensions & alterations 500sq.m - 999sq.m | £276.00 | £370.80 |
Business and Commercial New/Extensions & alterations 1000sq.m - 2499sq.m | N/A | £552.00 |
Business and Commercial New/Extensions & alterations 2500sq.m - 4999sq.m | N/A | £741.60 |
Business and Commercial New/Extensions & alterations 5000sq.m | N/A | £1,003.20 |
Other Works | ||
Adverts/Signs | N/A | N/A |
Telecommunications | N/A | N/A |
Conditions (Advice from Planning Officers only, not external consultees) | ||
Variation/Removal of a condition from a Minor approval | N/A | N/A |
Variation/Removal of a condition from a Major approval | N/A | N/A |
Any other works not meeting the criteria above | N/A | N/A |
Please note that where the proposal includes development falling within one or more categories the fee will be charged at the higher rate. | ||
* Cost dependent on development proposal. Please contact Technical Team (dcadmin.planning@tendringdc.gov.uk) to confirm fee payable. |
SUDS Written Response Only | SUDS Meeting & Written Response | |
---|---|---|
Householder Development | Charge (Inclusive of VAT) | Charge (Inclusive of VAT) |
Householder alterations, extensions and outbuildings | £141.00 | £275.29 |
Householder alterations and extensions on a Listed Building, including outbuildings within the domestic curtilage (Heritage advice is mandatory) | £141.00 | £275.29 |
Residential Development (including advice on Reserved Matters applications) | ||
New Dwelling/s (Includes Conversions) 1-4 Units | £141.00 | £275.29 |
New Dwelling/s (Includes Conversions) 5-9 Units | £141.00 | £275.29 |
New Dwelling/s (Includes Conversions) 10-49 Units | £275.29 | £417.33 |
New Dwelling/s (Includes Conversions) 50-99 Units | N/A | £417.33 |
New Dwelling/s (Includes Conversions) 100-249 Units | N/A | £417.33-£556.79* |
New Dwelling/s (Includes Conversions) 250 Units or more | N/A | £556.79 |
Business, Commercial, Industrial and Agricultural Development | ||
Minor Change of Use only, no works (Site under 1ha or less than 1,000sqm) | £141.00 | £936.00 |
Major Change of Use only, no works (Site 1ha or above, or more than 1,000sqm) | £275.29-£417.33* | £417.33-£556.79* |
Business and Commercial New/Extensions & alterations less than 100sq.m | £141.00 | £275.29 |
Business and Commercial New/Extensions & alterations 100sq.m - 499sq.m | £141.00 | £275.29 |
Business and Commercial New/Extensions & alterations 500sq.m - 999sq.m | £141.00 | £275.29 |
Business and Commercial New/Extensions & alterations 1000sq.m - 2499sq.m | N/A | £417.33 |
Business and Commercial New/Extensions & alterations 2500sq.m - 4999sq.m | N/A | £417.33 |
Business and Commercial New/Extensions & alterations 5000sq.m | N/A | £417.33 |
Other Works | ||
Adverts/Signs | N/A | N/A |
Telecommunications | N/A | N/A |
Conditions (Advice from Planning Officers only, not external consultees) | ||
Variation/Removal of a condition from a Minor approval | N/A | N/A |
Variation/Removal of a condition from a Major approval | N/A | N/A |
Any other works not meeting the criteria above | N/A | N/A |
Please note that where the proposal includes development falling within one or more categories the fee will be charged at the higher rate. | ||
*Cost dependent on development proposal. Please contact Technical Team (dcadmin.planning@tendringdc.gov.uk) to confirm fee payable. | ||
SUDS fees for Business and Commercial New/Extensions & alterations proposals exceeding 10,000m2 are charged at a higher rate. Please contact the Technical Team (dcadmin.planning@tendringdc.gov.uk) to confirm fee payable. |
Ecology Written Response Only | Ecology Virtual Meeting & Written Response | |
---|---|---|
Householder Development | Charge (Inclusive of VAT) | Charge (Inclusive of VAT) |
Householder alterations, extensions and outbuildings | £294.00 | £372.00 |
Householder alterations and extensions on a Listed Building, including outbuildings within the domestic curtilage (Heritage advice is mandatory) | £294.00 | £372.00 |
Residential Development (including advice on Reserved Matters applications) | ||
New Dwelling/s (Includes Conversions) 1-4 Units | £476.40 | £582.00 |
New Dwelling/s (Includes Conversions) 5-9 Units | £476.40 | £582.00 |
New Dwelling/s (Includes Conversions) 10-49 Units | £690.00 | £792.00 |
New Dwelling/s (Includes Conversions) 50-99 Units | N/A | £978.00 |
New Dwelling/s (Includes Conversions) 100-249 Units | N/A | £978.00 |
New Dwelling/s (Includes Conversions) 250 Units or more | N/A | £2,400.00 |
Business, Commercial, Industrial and Agricultural Development | ||
Minor Change of Use only, no works (Site under 1ha or less than 1,000sqm) | £470.40 | £756.00 |
Major Change of Use only, no works (Site 1ha or above, or more than 1,000sqm) | £936.00 | £1,224.00 |
Business and Commercial New/Extensions & alterations less than 100sq.m | £470.40 | £756.00 |
Business and Commercial New/Extensions & alterations 100sq.m - 499sq.m | £470.40 | £756.00 |
Business and Commercial New/Extensions & alterations 500sq.m - 999sq.m | £470.40 | £756.00 |
Business and Commercial New/Extensions & alterations 1000sq.m - 2499sq.m | N/A | £864.00 |
Business and Commercial New/Extensions & alterations 2500sq.m - 4999sq.m | N/A | £2,400.00 |
Business and Commercial New/Extensions & alterations 5000sq.m | N/A | £2,400.00 |
Other Works | ||
Adverts/Signs | N/A | N/A |
Telecommunications | N/A | N/A |
Conditions (Advice from Planning Officers only, not external consultees) | ||
Variation/Removal of a condition from a Minor approval | N/A | N/A |
Variation/Removal of a condition from a Major approval | N/A | N/A |
Any other works not meeting the criteria above | N/A | N/A |
Please note that where the proposal includes development falling within one or more categories the fee will be charged at the higher rate. |
Urban Design Written Response Only | Urban Design Virtual Meeting & Written Response | |
---|---|---|
Householder Development | Charge (Inclusive of VAT) | Charge (Inclusive of VAT) |
Householder alterations, extensions and outbuildings | N/A | N/A |
Householder alterations and extensions on a Listed Building, including outbuildings within the domestic curtilage (Heritage advice is mandatory) | N/A | N/A |
Residential Development (including advice on Reserved Matters applications) | ||
New Dwelling/s (Includes Conversions) 1-4 Units | £662.40 | £1,098.00 |
New Dwelling/s (Includes Conversions) 5-9 Units | £662.40 | £1,098.00 |
New Dwelling/s (Includes Conversions) 10-49 Units | £780.00 | £1,152.00 |
New Dwelling/s (Includes Conversions) 50-99 Units | N/A | £1,362.00 |
New Dwelling/s (Includes Conversions) 100-249 Units | N/A | £1,560.00 |
New Dwelling/s (Includes Conversions) 250 Units or more | N/A | £2,220.00 |
Business, Commercial, Industrial and Agricultural Development | ||
Minor Change of Use only, no works (Site under 1ha or less than 1,000sqm) | £662.40 | £936.00 |
Major Change of Use only, no works (Site 1ha or above, or more than 1,000sqm) | N/A | £1,560.00 |
Business and Commercial New/Extensions & alterations less than 100sq.m | £662.40 | £948.00 |
Business and Commercial New/Extensions & alterations 100sq.m - 499sq.m | £662.40 | £948.00 |
Business and Commercial New/Extensions & alterations 500sq.m - 999sq.m | £662.40 | £948.00 |
Business and Commercial New/Extensions & alterations 1000sq.m - 2499sq.m | N/A | £1,075.20 |
Business and Commercial New/Extensions & alterations 2500sq.m - 4999sq.m | N/A | £1,560.00 |
Business and Commercial New/Extensions & alterations 5000sq.m | N/A | £1,560.00 |
Other Works | ||
Adverts/Signs | N/A | N/A |
Telecommunications | N/A | N/A |
Conditions (Advice from Planning Officers only, not external consultees) | ||
Variation/Removal of a condition from a Minor approval | N/A | N/A |
Variation/Removal of a condition from a Major approval | N/A | N/A |
Any other works not meeting the criteria above | N/A | N/A |
Please note that where the proposal includes development falling within one or more categories the fee will be charged at the higher rate. |
Please note, the relevant fee must be received before your enquiry can be processed.
In order to make the necessary payment for your pre-application enquiry, please call 01255 686190.
Please help us improve our website by giving us feedback you'd like to on this page. If you'd like to remain anonymous you can omit your name and email. Thanks, Tendring District Council.