We aim to respond to pre-application enquiries within a set timescale.
For meetings and site visits (in the specific case of ECC Place Services Heritage), the Case Officer will make contact with you to arrange a suitable date that is convenient for you.
We will do everything we can to offer a meeting date shortly after the pre-application has been validated, and we will offer as many alternative dates as possible. Please do also make contact with the Case Officer to provide some dates that are suitable for you in the event that the Case Officer has not already made contact with you.
Following the virtual meeting, we will provide you with a written response within the timescales as outlined within the table below:
TDC Pre-Application Time Schedule (Days from validation unless indicated) |
TDC Written Response Only (Days from Validation) | TDC Virtual Meeting and Written Response (Days taken from Meeting) | ||
---|---|---|---|---|
Householder Development | Internal Consultation | Pre App Issued to customer | Internal Consultation | Pre App Issued to customer |
Householder alterations, extensions and outbuildings | 21 | 30 | 21 | 30 |
Householder alterations and extensions on a Listed Building, including outbuildings within the domestic curtilage (Heritage advice is mandatory) | 21 | 30 | 21 | 30 |
Residential Development (including advice on Reserved Matters applications) | ||||
New Dwelling/s (Includes Conversions) 1-4 Units | 21 | 30 | 21 | 30 |
New Dwelling/s (Includes Conversions) 5-9 Units | 21 | 30 | 21 | 30 |
New Dwelling/s (Includes Conversions) 10-49 Units | 21 | 35 | 21 | 35 |
New Dwelling/s (Includes Conversions) 50-99 Units | N/a | N/a | 21 | 35 |
New Dwelling/s (Includes Conversions) 100-249 Units | N/a | N/a | 21 | 35 |
New Dwelling/s (Includes Conversions) 250 Units or more | N/a | N/a | 21 | 35 |
Business, Commercial, Industrial and Agricultural Development | ||||
Minor Change of Use only, no works (Site under 1ha or less than 1,000sqm) | 21 | 30 | 21 | 30 |
Major Change of Use only, no works (Site 1ha or above, or more than 1,000sqm) | 21 | 35 | 21 | 35 |
Business and Commercial New/Extensions & alterations less than 100sq.m | 21 | 30 | 21 | 30 |
Business and Commercial New/Extensions & alterations 100sq.m - 499sq.m | 21 | 30 | 21 | 30 |
Business and Commercial New/Extensions & alterations 500sq.m - 999sq.m | 21 | 30 | 21 | 30 |
Business and Commercial New/Extensions & alterations 1000sq.m - 2500sq.m | N/a | N/a | 21 | 35 |
Other Works | ||||
Adverts/Signs | 21 | 30 | 21 | 30 |
Telecommunications | 21 | 30 | 21 | 30 |
Conditions (Advice from Planning Officers only, not external consultees) | ||||
Variation/Removal of a condition from a Minor approval | 21 | 30 | 21 | 30 |
Variation/Removal of a condition from a Major approval | 21 | 35 | 21 | 35 |
Any other works not meeting the criteria above | 21 | 35 | 21 | 35 |
TDC Pre-Application Time Schedule (Days from validation unless indicated) |
ECC Heritage Written Response Only (Days from Validation) | ECC Heritage Virtual Meeting and Written Response (Days taken from Meeting) | ||
---|---|---|---|---|
Householder Development | External Consultation | Pre App Issued to customer | External Consultation | Pre App Issued to customer |
Householder alterations, extensions and outbuildings | 21 | 30 | 21 | 30 |
Householder alterations and extensions on a Listed Building, including outbuildings within the domestic curtilage (Heritage advice is mandatory) | 21 | 30 | 21 | 30 |
Residential Development (including advice on Reserved Matters applications) | ||||
New Dwelling/s (Includes Conversions) 1-4 Units | 21 | 30 | 21 | 30 |
New Dwelling/s (Includes Conversions) 5-9 Units | 21 | 30 | 21 | 30 |
New Dwelling/s (Includes Conversions) 10-49 Units | 21 | 35 | 21 | 35 |
New Dwelling/s (Includes Conversions) 50-99 Units | 21 | 35 | 21 | 35 |
New Dwelling/s (Includes Conversions) 100-249 Units | 21 | 35 | 21 | 35 |
New Dwelling/s (Includes Conversions) 250 Units or more | 21 | 35 | 21 | 35 |
Business, Commercial, Industrial and Agricultural Development | ||||
Minor Change of Use only, no works (Site under 1ha or less than 1,000sqm) | 21 | 30 | 21 | 30 |
Major Change of Use only, no works (Site 1ha or above, or more than 1,000sqm) | 21 | 35 | 21 | 35 |
Business and Commercial New/Extensions & alterations less than 100sq.m | 21 | 30 | 21 | 30 |
Business and Commercial New/Extensions & alterations 100sq.m - 499sq.m | 21 | 30 | 21 | 30 |
Business and Commercial New/Extensions & alterations 500sq.m - 999sq.m | 21 | 30 | 21 | 30 |
Business and Commercial New/Extensions & alterations 1000sq.m - 2500sq.m | 21 | 35 | 21 | 35 |
Other Works | ||||
Adverts/Signs | N/a | N/a | N/a | N/a |
Telecommunications | N/a | N/a | N/a | N/a |
Conditions (Advice from Planning Officers only, not external consultees) | ||||
Variation/Removal of a condition from a Minor approval | N/a | N/a | N/a | N/a |
Variation/Removal of a condition from a Major approval | N/a | N/a | N/a | N/a |
Any other works not meeting the criteria above | N/a | N/a | N/a | N/a |
TDC Pre-Application Time Schedule (Days from validation unless indicated) |
ECC Ecology Written Advice (Days from Validation) | ECC Ecology Virtual Meeting and Written Advice (Days from Meeting) | ||
---|---|---|---|---|
Householder Development | External Consultation | Pre App Issued to customer | External Consultation | Pre App Issued to customer |
Householder alterations, extensions and outbuildings | 21 | 30 | N/a | N/a |
Householder alterations and extensions on a Listed Building, including outbuildings within the domestic curtilage (Heritage advice is mandatory) | N/a | N/a | N/a | N/a |
Residential Development (including advice on Reserved Matters applications) | ||||
New Dwelling/s (Includes Conversions) 1-4 Units | 21 | 30 | 21 | 30 |
New Dwelling/s (Includes Conversions) 5-9 Units | 21 | 30 | 21 | 30 |
New Dwelling/s (Includes Conversions) 10-49 Units | 21 | 35 | 21 | 35 |
New Dwelling/s (Includes Conversions) 50-99 Units | 21 | 35 | 21 | 35 |
New Dwelling/s (Includes Conversions) 100-249 Units | 21 | 35 | 21 | 35 |
New Dwelling/s (Includes Conversions) 250 Units or more | 21 | 35 | 21 | 35 |
Business, Commercial, Industrial and Agricultural Development | ||||
Minor Change of Use only, no works (Site under 1ha or less than 1,000sqm) | 21 | 30 | 21 | 30 |
Major Change of Use only, no works (Site 1ha or above, or more than 1,000sqm) | 21 | 35 | 21 | 35 |
Business and Commercial New/Extensions & alterations less than 100sq.m | 21 | 30 | 21 | 30 |
Business and Commercial New/Extensions & alterations 100sq.m - 499sq.m | 21 | 30 | 21 | 30 |
Business and Commercial New/Extensions & alterations 500sq.m - 999sq.m | 21 | 30 | 21 | 30 |
Business and Commercial New/Extensions & alterations 1000sq.m - 2500sq.m | 21 | 35 | 21 | 35 |
Other Works | ||||
Adverts/Signs | N/a | N/a | N/a | N/a |
Telecommunications | N/a | N/a | N/a | N/a |
Conditions (Advice from Planning Officers only, not external consultees) | ||||
Variation/Removal of a condition from a Minor approval | N/a | N/a | N/a | N/a |
Variation/Removal of a condition from a Major approval | N/a | N/a | N/a | N/a |
Any other works not meeting the criteria above | N/a | N/a | N/a | N/a |
TDC Pre-Application Time Schedule (Days from validation unless indicated) |
ECC Highways Written Response Only (Days from Validation) | ECC Highways Virtual Meeting and Written Response (Days taken from Meeting) | ||
---|---|---|---|---|
Householder Development | External Consultation | Pre App Issued to customer | External Consultation | Pre App Issued to customer |
Householder alterations, extensions and outbuildings | N/a | N/a | N/a | N/a |
Householder alterations and extensions on a Listed Building, including outbuildings within the domestic curtilage (Heritage advice is mandatory) | N/a | N/a | N/a | N/a |
Residential Development (including advice on Reserved Matters applications) | ||||
New Dwelling/s (Includes Conversions) 1-4 Units | 21 | 30 | 21 | 30 |
New Dwelling/s (Includes Conversions) 5-9 Units | 21 | 30 | 21 | 30 |
New Dwelling/s (Includes Conversions) 10-49 Units | 21 | 35 | 21 | 35 |
New Dwelling/s (Includes Conversions) 50-99 Units | 21 | 35 | 21 | 35 |
New Dwelling/s (Includes Conversions) 100-249 Units | 21 | 35 | 21 | 35 |
New Dwelling/s (Includes Conversions) 250 Units or more | 21 | 35 | 21 | 35 |
Business, Commercial, Industrial and Agricultural Development | ||||
Minor Change of Use only, no works (Site under 1ha or less than 1,000sqm) | 21 | 30 | 21 | 30 |
Major Change of Use only, no works (Site 1ha or above, or more than 1,000sqm) | 21 | 35 | 21 | 35 |
Business and Commercial New/Extensions & alterations less than 100sq.m | 21 | 30 | 21 | 30 |
Business and Commercial New/Extensions & alterations 100sq.m - 499sq.m | 21 | 30 | 21 | 30 |
Business and Commercial New/Extensions & alterations 500sq.m - 999sq.m | 21 | 30 | 21 | 30 |
Business and Commercial New/Extensions & alterations 1000sq.m - 2500sq.m | 21 | 35 | 21 | 35 |
Other Works | ||||
Adverts/Signs | N/a | N/a | N/a | N/a |
Telecommunications | N/a | N/a | N/a | N/a |
Conditions (Advice from Planning Officers only, not external consultees) | ||||
Variation/Removal of a condition from a Minor approval | N/a | N/a | N/a | N/a |
Variation/Removal of a condition from a Major approval | N/a | N/a | N/a | N/a |
Any other works not meeting the criteria above | N/a | N/a | N/a | N/a |
TDC Pre-Application Time Schedule (Days from validation unless indicated) |
ECC Urban Design Written Response Only (Days from Validation) | ECC Urban Design Virtual Meeting and Written Response (Days taken from Meeting) | ||
---|---|---|---|---|
Householder Development | External Consultation | Pre App Issued to customer | External Consultation | Pre App Issued to customer |
Householder alterations, extensions and outbuildings | N/a | N/a | N/a | N/a |
Householder alterations and extensions on a Listed Building, including outbuildings within the domestic curtilage (Heritage advice is mandatory) | N/a | N/a | N/a | N/a |
Residential Development (including advice on Reserved Matters applications) | ||||
New Dwelling/s (Includes Conversions) 1-4 Units | 21 | 30 | 21 | 30 |
New Dwelling/s (Includes Conversions) 5-9 Units | 21 | 30 | 21 | 30 |
New Dwelling/s (Includes Conversions) 10-49 Units | 21 | 35 | 21 | 35 |
New Dwelling/s (Includes Conversions) 50-99 Units | 21 | 35 | 21 | 35 |
New Dwelling/s (Includes Conversions) 100-249 Units | 21 | 35 | 21 | 35 |
New Dwelling/s (Includes Conversions) 250 Units or more | 21 | 35 | 21 | 35 |
Business, Commercial, Industrial and Agricultural Development | ||||
Minor Change of Use only, no works (Site under 1ha or less than 1,000sqm) | 21 | 30 | 21 | 30 |
Major Change of Use only, no works (Site 1ha or above, or more than 1,000sqm) | 21 | 35 | 21 | 35 |
Business and Commercial New/Extensions & alterations less than 100sq.m | 21 | 30 | 21 | 30 |
Business and Commercial New/Extensions & alterations 100sq.m - 499sq.m | 21 | 30 | 21 | 30 |
Business and Commercial New/Extensions & alterations 500sq.m - 999sq.m | 21 | 30 | 21 | 30 |
Business and Commercial New/Extensions & alterations 1000sq.m - 2500sq.m | 21 | 35 | 21 | 35 |
Other Works | ||||
Adverts/Signs | N/a | N/a | N/a | N/a |
Telecommunications | N/a | N/a | N/a | N/a |
Conditions (Advice from Planning Officers only, not external consultees) | ||||
Variation/Removal of a condition from a Minor approval | N/a | N/a | N/a | N/a |
Variation/Removal of a condition from a Major approval | N/a | N/a | N/a | N/a |
Any other works not meeting the criteria above | N/a | N/a | N/a | N/a |
TDC Pre-Application Time Schedule (Days from validation unless indicated) |
ECC SUDS Written Response Only (Days from Validation) | ECC SUDS Virtual Meeting and Written Response (Days taken from Meeting) | ||
---|---|---|---|---|
Householder Development | External Consultation | Pre App Issued to customer | External Consultation | Pre App Issued to customer |
Householder alterations, extensions and outbuildings | N/a | N/a | N/a | N/a |
Householder alterations and extensions on a Listed Building, including outbuildings within the domestic curtilage (Heritage advice is mandatory) | N/a | N/a | N/a | N/a |
Residential Development (including advice on Reserved Matters applications) | ||||
New Dwelling/s (Includes Conversions) 1-4 Units | 21 | 30 | 21 | 30 |
New Dwelling/s (Includes Conversions) 5-9 Units | 21 | 30 | 21 | 30 |
New Dwelling/s (Includes Conversions) 10-49 Units | 21 | 35 | 21 | 35 |
New Dwelling/s (Includes Conversions) 50-99 Units | 21 | 35 | 21 | 35 |
New Dwelling/s (Includes Conversions) 100-249 Units | 21 | 35 | 21 | 35 |
New Dwelling/s (Includes Conversions) 250 Units or more | 21 | 35 | 21 | 35 |
Business, Commercial, Industrial and Agricultural Development | ||||
Minor Change of Use only, no works (Site under 1ha or less than 1,000sqm) | 21 | 30 | 21 | 30 |
Major Change of Use only, no works (Site 1ha or above, or more than 1,000sqm) | 21 | 35 | 21 | 35 |
Business and Commercial New/Extensions & alterations less than 100sq.m | 21 | 30 | 21 | 30 |
Business and Commercial New/Extensions & alterations 100sq.m - 499sq.m | 21 | 30 | 21 | 30 |
Business and Commercial New/Extensions & alterations 500sq.m - 999sq.m | 21 | 30 | 21 | 30 |
Business and Commercial New/Extensions & alterations 1000sq.m - 2500sq.m | 21 | 35 | 21 | 35 |
Other Works | ||||
Adverts/Signs | N/a | N/a | N/a | N/a |
Telecommunications | N/a | N/a | N/a | N/a |
Conditions (Advice from Planning Officers only, not external consultees) | ||||
Variation/Removal of a condition from a Minor approval | N/a | N/a | N/a | N/a |
Variation/Removal of a condition from a Major approval | N/a | N/a | N/a | N/a |
Any other works not meeting the criteria above | N/a | N/a | N/a | N/a |
Please note that there will be occasions where our timescales detailed above cannot be met. This may occur when we are awaiting responses from consultees. In these circumstances, we will keep you advised of progress, will let you know the reason(s) for any delays and we will work to ensure that you receive a written response as soon as possible.
To ensure you receive a timely response, it is essential that you submit accurate and complete information, in order to ensure that Officers can fully understand your proposal.
* Please note that the Target Response times are based on working days.
* Please note that where the proposal includes development falling within one or more categories the maximum time will be taken or detailed as bespoke.
* Floor space exceeding 2,500m2 is a bespoke time, please contact us.
* In some circumstances, a site visit may be offerred as it is considered essential in providing an accurate pre-application response. On such occasions, time for response is taken from the site visit completion if a site visit is agreed.
Please help us improve our website by giving us feedback you'd like to on this page. If you'd like to remain anonymous you can omit your name and email. Thanks, Tendring District Council.