We are aware that the pdf collection calendars do not currently fully comply with accessibility regulations; if you are having problems accessing the information within the documents please contact us for help.
Road Name | Area | Waste Service & Collection Frequency | Collection Day | Calendar |
---|---|---|---|---|
Paddock Close | Harwich | Black sacks - weekly | Wednesday | B |
Page Road | Clacton On Sea | Wheelie bins - fortnightly | Monday | A |
Pallister Road | Clacton On Sea | Black sacks - weekly | Monday | A |
Pallister Road: Pallister House | Clacton On Sea | Bulk bin | * | * |
Palmerston Road | Thorpe Le Soken | Wheelie bins - fortnightly | Tuesday | B |
Parade Drive | Dovercourt | Wheelie bins - fortnightly | Thursday | B |
Park Boulevard | Holland On Sea | Wheelie bins - fortnightly | Tuesday | A |
Park Drive | Brightlingsea | Wheelie bins - fortnightly | Friday | A |
Park Drive: Manor Parade & Manor Mews | Brightlingsea | Bulk bin | * | * |
Park Mews | Clacton On Sea | Wheelie bins - fortnightly | Monday | * |
Park Road | Ardleigh | Wheelie bins - fortnightly | Thursday | B |
Park Road, Chancery Farm | Ardleign | Black sacks - weekly | Thursday | B |
Park Road | Clacton On Sea | Wheelie bins - fortnightly | Monday | A |
Park Road | Harwich | Wheelie bins - fortnightly | Wednesday | B |
Park Road | Great Bromley | Black sacks - weekly | Thursday | * |
Park Road | St Osyth | Wheelie bins - fortnightly | Monday | * |
Park Square East | Jaywick | Wheelie bins - fortnightly | Thursday | A |
Park Square West | Jaywick | Wheelie bins - fortnightly | Thursday | A |
Park Terrace | Harwich | Wheelie bins - fortnightly | Wednesday | B |
Park Way | Clacton On Sea | Wheelie bins - fortnightly | Monday | A |
Parkeston Road | Dovercourt | Wheelie bins - fortnightly | Thursday | B |
Parkeston Road | Parkeston | Black sacks - weekly | Thursday | B |
Parkeston Road: House 5-19 (odds) | Parkeston | Wheelie bins - fortnightly | Thursday | B |
Parr Close | Jaywick | Wheelie bins - fortnightly | Thursday | A |
Parrington Way | Lawford | Wheelie bins - fortnightly | Friday | B |
Parry Drive | Clacton On Sea | Wheelie bins - fortnightly | Wednesday | A |
Parsonage Lane | Tendring | Wheelie bins - fortnightly | Tuesday | B |
Parsons Hill | Ardleigh | Wheelie bins - fortnightly | Friday | B |
Partridge Close | Great Oakley | Wheelie bins - fortnightly | Thursday | B |
Paternoster Row | Walton on the Naze | Black sacks - weekly | Monday | B |
Pathfields Road | Clacton On Sea | Wheelie bins - fortnightly | Monday | A |
Pattricks Lane | Harwich | Black sacks - weekly | Wednesday | B |
Pauline Close | Clacton On Sea | Wheelie bins - fortnightly | Wednesday | A |
Pauls Crescent | Elmstead Market | Wheelie bins - fortnightly | Friday | A |
Pauls Way | Jaywick | Wheelie bins - fortnightly | Thursday | A |
Pavilion View | Elmstead | Wheelie bins - fortnightly | Friday | A |
Paynes Lane | Little Bromley | Black sacks - weekly | Thursday | * |
Peake Avenue | Kirby Cross | Wheelie bins - fortnightly | Tuesday | B |
Peartree Way | Little Clacton | Wheelie bins - fortnightly | Tuesday | B |
Peawood Lane | Ardleigh | Black sacks - weekly | Thursday | * |
Pelham Close | Dovercourt | Wheelie bins - fortnightly | Wednesday | B |
Pembroke Gardens | Holland On Sea | Wheelie bins - fortnightly | Tuesday | A |
Penfold Road | Clacton On Sea | Wheelie bins - fortnightly | Monday | A |
Penfold Road: Flats at 2, Flats at 7, Flats at 20 | Clacton On Sea | Bulk bin | * | * |
Penzance Close | Clacton On Sea | Wheelie bins - fortnightly | Monday | A |
Pepys Street | Harwich | Black sacks - weekly | Wednesday | B |
Percival Road | Kirby Le Soken | Wheelie bins - fortnightly | Monday | B |
Percival Road | Walton On The Naze | Wheelie bins - fortnightly | Monday | B |
Peregrine Close | Clacton On Sea | Wheelie bins - fortnightly | Wednesday | A |
Peregrine Close: Blocks of flats 32-42 | Clacton On Sea | Black sacks - weekly | Wednesday | * |
Pertwee Close | Brightlingsea | Wheelie bins - fortnightly | Friday | A |
Pest House Lane | Great Oakley | Black sacks - weekly | Wednesday | * |
Peter Bruff Avenue | Clacton On Sea | Wheelie bins - fortnightly | Wednesday | A |
Pevensey Drive | Clacton On Sea | Wheelie bins - fortnightly | Monday | A |
Philip Close | Frinton On Sea | Wheelie bins - fortnightly | Monday | B |
Pickers Way | Holland On Sea | Wheelie bins - fortnightly | Tuesday | A |
Pier Approach:Sea View Court | Walton On The Naze | Bulk bin | Monday | B |
Pier Avenue | Clacton On Sea | Wheelie bins - fortnightly | Monday | A |
Pier Avenue: Flats above shops | Clacton On Sea | Black sacks - weekly | Monday | A |
Pightle Way | Frinton On Sea | Wheelie bins - fortnightly | Monday | B |
Pilcox Hall Lane | Tendring | Wheelie bins - fortnightly | Tuesday | B |
Pine Close | Great Bentley | Wheelie bins - fortnightly | Friday | A |
Pinewood Close | Frinton on Sea | Wheelie bins - fortnightly | Tuesday | B |
Pinewood Close | Great Clacton | Wheelie bins - fortnightly | Wednesday | A |
Plains Farm Close | Ardleigh | Wheelie bins - fortnightly | Thursday | * |
Plane View Close | Clacton On Sea | Wheelie bins - fortnightly | Thursday | A |
Planton Way | Brightlingsea | Wheelie bins - fortnightly | Friday | A |
Plough Road | Great Bentley | Wheelie bins - fortnightly | Friday | A |
Plough Road: Flats above shop | Great Bentley | Black sacks - weekly | Friday | A |
Plover Close | Frinton on Sea | Wheelie bins - fortnightly | Monday | B |
Plymouth Road | Clacton On Sea | Wheelie bins - fortnightly | Monday | A |
Point Clear Road | St Osyth | Wheelie bins - fortnightly | Thursday | A |
Pole Barn Lane | Frinton on Sea | Wheelie bins - fortnightly | Tuesday | B |
Pole Barn Lane: Cooper Lodge, Sea Waves, Flats above shops | Frinton on Sea | Black sacks - weekly | Tuesday | B |
Pollard Walk | Clacton On Sea | Wheelie bins - fortnightly | Wednesday | A |
Polley Close | Frinton on Sea | Wheelie bins - fortnightly | Monday | B |
Polstead Way | Clacton On Sea | Wheelie bins - fortnightly | Thursday | A |
Polstead Way: Flats 1-7, Flats 9-25, Flats 14-28, Flats 30-36 | Clacton On Sea | Black sacks - weekly | Thursday | A |
Poplar Close | Clacton On Sea | Wheelie bins - fortnightly | Thursday | A |
Poplar Way | Frinton on Sea | Wheelie bins - fortnightly | Tuesday | B |
Poplars Close | Alresford | Wheelie bins - fortnightly | Friday | A |
Pork Lane | Great Holland | Wheelie bins - fortnightly | Tuesday | B |
Pork Lane | Thorpe Le Soken | Black sacks - weekly | Tuesday | * |
Porter Way | Clacton On Sea | Wheelie bins - fortnightly | Thursday | A |
Porter Way: Flats 1-15, Flats 6-36, Flats 48-68 | Clacton On Sea | Black sacks - weekly | Thursday | A |
Portland Avenue | Dovercourt | Wheelie bins - fortnightly | Wednesday | B |
Portland Crescent | Dovercourt | Wheelie bins - fortnightly | Wednesday | B |
Portlight Close | Ardleigh | Wheelie bins - fortnightly | Thursday | B |
Portobello Road | Walton on the Naze | Black sacks - weekly | Monday | B |
Portsmouth Road | Clacton On Sea | Wheelie bins - fortnightly | Monday | A |
Potter Close | Clacton on Sea | Wheelie bins - fortnightly | Wednesday | A |
Pound Farm Drive | Dovercourt | Wheelie bins - fortnightly | Wednesday | B |
Poundfield Close | Alresford | Wheelie bins - fortnightly | Friday | A |
Powell Close | Clacton On Sea | Wheelie bins - fortnightly | Wednesday | * |
Poynter Place | Frinton on Sea | Wheelie bins - fortnightly | Monday | B |
Preston Road | Holland On Sea | Wheelie bins - fortnightly | Tuesday | A |
Primrose Hill | Wrabness | Wheelie bins - fortnightly | Thursday | B |
Primrose Lane | Ramsey | Wheelie bins - fortnightly | Thursday | B |
Primrose Road | Holland On Sea | Wheelie bins - fortnightly | Tuesday | A |
Primula Close | Clacton On Sea | Wheelie bins - fortnightly | Tuesday | A |
Prince Charles Close | Clacton On Sea | Wheelie bins - fortnightly | Monday | A |
Prince Philip Avenue | Clacton On Sea | Wheelie bins - fortnightly | Monday | A |
Princes Esplanade | Walton On The Naze | Wheelie bins - fortnightly | Monday | B |
Princes Esplanade: Homelea | Walton On The Naze | Black sacks - weekly | Monday | * |
Princes Road | Holland On Sea | Wheelie bins - fortnightly | Tuesday | A |
Princess Anne Close | Clacton On Sea | Wheelie bins - fortnightly | Monday | A |
Princess Street | Harwich | Black sacks - weekly | Thursday | B |
Priory Close | St Osyth | Wheelie bins - fortnightly | Thursday | A |
Priory Road | Clacton On Sea | Wheelie bins - fortnightly | Monday | A |
Promenade Way | Brightlingsea | Bulk bin | * | * |
Propino Way | Mistley | Wheelie bins - fortnightly | Thursday | B |
Prospect Park | Great Holland | Wheelie bins - fortnightly | Tuesday | B |
Puffinsdale | Clacton On Sea | Wheelie bins - fortnightly | Wednesday | A |
Pulpitfield Close | Frinton On Sea | Wheelie bins - fortnightly | Monday | B |
Purley Way | Clacton on Sea | Wheelie bins - fortnightly | Wednesday | A |
Pyefleet Close | Brightlingsea | Wheelie bins - fortnightly | Friday | A |
Pyesand | Kirby Le Soken | Wheelie bins - fortnightly | Monday | B |
Fields marked * will be updated as soon as possible.