We are aware that the pdf collection calendars do not currently fully comply with accessibility regulations; if you are having problems accessing the information within the documents please contact us for help.
Road Name | Area | Waste Service & Collection Frequency | Collection Day | Calendar |
---|---|---|---|---|
Keating Close | Lawford | Wheelie bins - fortnightly | Friday | B |
Keeble Court | Great Bentley | Wheelie bins - fortnightly | Friday | A |
Keelars Lane | Elmstead Market | Wheelie bins - fortnightly | Friday | A |
Keith Close | Clacton On Sea | Wheelie bins - fortnightly | Wednesday | A |
Kempton Park | Weeley | Wheelie bins - fortnightly | Tuesday | * |
Ken Gatward Close | Frinton on Sea | Wheelie bins - fortnightly | Tuesday | * |
Kenilworth Grove | Thorpe Le Soken | Wheelie bins - fortnightly | Tuesday | B |
Kenilworth Road | Holland On Sea | Wheelie bins - fortnightly | Tuesday | A |
Kent Close | Brightlingsea | Wheelie bins - fortnightly | Friday | A |
Kents Avenue | Holland On Sea | Wheelie bins - fortnightly | Tuesday | A |
Kents Hill | Thorpe Le Soken | Collection unchanged (Black sacks) Weekly | Friday | * |
Kerridges Cut | Mistley | Collection unchanged (Black sacks) Weekly | Thursday | * |
Kersey Drive | Clacton On Sea | Wheelie bins - fortnightly | Thursday | A |
Kestrel Way | Clacton On Sea | Wheelie bins - fortnightly | Wednesday | A |
Keswick Avenue | Holland On Sea | Collection unchanged (Black sacks) Weekly | Friday | * |
Keswick Close | Frinton on Sea | Wheelie bins - fortnightly | Monday | B |
Kew Lane | Great Holland | Wheelie bins - fortnightly | Tuesday | B |
Key Road | Clacton On Sea | Wheelie bins - fortnightly | Monday | A |
Key Road: Key Court | Clacton On Sea | Collection unchanged (Bulk bin) | N/A | A |
Keynes Way | Dovercourt | Wheelie bins - fortnightly | Wednesday | B |
Kidby Way | Weeley | Wheelie bins - fortnightly | Tuesday | * |
Kilburn Gardens | Clacton On Sea | Wheelie bins - fortnightly | Wednesday | A |
Kilmaine Road | Dovercourt | Wheelie bins - fortnightly | Wednesday | B |
Kilmaine Road: Houses 22-32 | Dovercourt | Collection unchanged (Black sacks) Weekly | Wednesday | B |
Kiln Barn Avenue | Great Clacton | Wheelie bins - fortnightly | Wednesday | A |
Kiln Lane | Mistley | Wheelie bins - fortnightly | Thursday | B |
Kiln Lane: The Central Maltings only | Mistley | Collection unchanged (Black sacks) Weekly | Thursday | B |
Kiln Road | Ardleigh | Wheelie bins - fortnightly | Friday | * |
Kincaid Road | St Osyth | Wheelie bins - fortnightly | Thursday | A |
King Georges Avenue | Dovercourt | Wheelie bins - fortnightly | Wednesday | B |
King Georges Avenue: Houses with steps 56,57,58,60,61,62,63,64 | Dovercourt | Collection unchanged (Black sacks) Weekly | Wednesday | B |
King Street | Bradfield | Wheelie bins - fortnightly | Thursday | B |
Kingfisher Drive | Dovercourt | Wheelie bins - fortnightly | Wednesday | B |
Kingfishers | Clacton On Sea | Wheelie bins - fortnightly | Wednesday | A |
Kings Avenue | Holland On Sea | Wheelie bins - fortnightly | Tuesday | A |
Kings Avenue: Flats above shops, Maplin Court, Salisbury Court | Holland On Sea | Collection unchanged (Black sacks) Weekly | Tuesday | A |
Kings Close | Lawford | Wheelie bins - fortnightly | Thursday | B |
Kings Close | St Osyth | Wheelie bins - fortnightly | Thursday | A |
Kings Head Street | Harwich | Collection unchanged (Black sacks) Weekly | Wednesday | B |
Kings Parade | Holland On Sea | Wheelie bins - fortnightly | Tuesday | A |
Kings Parade: Kings Court, Vineyard Court | Holland On Sea | Collection unchanged (Black sacks) Weekly | Tuesday | A |
Kings Parade: Medusa Court, Queens Court | Holland On Sea | Collection unchanged (Bulk bin) | N/A | A |
Kings Quay Street | Harwich | Collection unchanged (Black sacks) Weekly | Wednesday | B |
Kings Road | Clacton On Sea | Wheelie bins - fortnightly | Monday | A |
Kings Road | Dovercourt | Wheelie bins - fortnightly | Wednesday | B |
Kingsman Drive | Clacton On Sea | Wheelie bins - fortnightly | Wednesday | A |
Kingston Mews | Clacton On Sea | Wheelie bins - fortnightly | Monday | A |
Kingsway | Dovercourt | Wheelie bins - fortnightly | Wednesday | B |
Kingsway: Flats above shops | Dovercourt | Collection unchanged (Black sacks) Weekly | Wednesday | B |
Kingwell Avenue | Great Clacton | Wheelie bins - fortnightly | Monday | A |
Kino Road | Walton on the Naze | Wheelie bins - fortnightly | Monday | B |
Kino Road: April Cottage | Walton on The Naze | Collection unchanged (Black sacks) Weekly | Monday | B |
Kirby Road | Great Holland | Wheelie bins - fortnightly | Tuesday | B |
Kirby Road | Walton On The Naze | Wheelie bins - fortnightly | Monday | B |
Kirby Road: House with no front boundary 31 | Walton On The Naze | Collection unchanged (Black sacks) Weekly | Monday | B |
Kirkbaye | Frinton on Sea | Wheelie bins - fortnightly | Monday | B |
Kirkhurst Close | Brightlingsea | Wheelie bins - fortnightly | Friday | A |
Knights Close | Lawford | Wheelie bins - fortnightly | Thursday | B |
Knox Gardens | Great Clacton | Wheelie bins - fortnightly | Monday | A |
Knox Road | Great Clacton | Wheelie bins - fortnightly | Monday | A |
Kreswell Grove | Dovercourt | Wheelie bins - fortnightly | Wednesday | B |
Fields marked * will be updated as soon as possible.